POE (Polyolefin Elastomers) FILM
For Encapsulating Solar PV Panels
High Adhesion with Solar Glass
Excellent Transparency
Strong Anti PID Ability
Excellent UV Protection
Low Water Vapor Rate
Excellent Weatherability and Long Term Reliability
Properties | Unit | Test Method | Value | |
---|---|---|---|---|
PU307 | PT306 | |||
Total Thickness ( Tolerance: ±0.05% ) | mm | DR. HWC method | 0.40 ~ 0.90 | |
Total Width | mm | Scale | Up to 1300 | |
Thermal Shrinkage (MD) | % | On solar glass (3 min, 125 ºC) | ≤ 3 | ≤ 3 |
Thermal Shrinkage (TD) | % | On solar glass (3 min, 125 ºC) | ≤ 1 | ≤ 1 |
Thermal Creep | mm | 90ºC, 250hrs | ≤ 1 | ≤ 1 |
Shore Hardness | Shore A | ASTM D 2240 | 70 ± 5 | 70 ± 5 |
Melting Point | ºC | ASTM D3417 | 70 ± 2 | 70 ± 2 |
Degree of Cross-linking (Gel Content) | % | Soxhlet Method Lamination (10 min,145 ºC) | ≥ 70 | ≥ 70 |
Adhesion to Glass (With Backsheet) | N/㎝ | ASTM D 903 | ≥ 80 | ≥ 80 |
Adhesion to Backsheet | N/㎝ | ASTM D 903 | ≥80 | ≥80 |
Ultimate Elongation (Cured) | % | ASTM D 638 | ≥ 600 | ≥ 600 |
Tensile Strength (Cured) | MPa | ASTM D 638 | 12 ± 3 | 12 ± 3 |
Optical Transmittance (380nm-1100nm) | % | ASTM E424 | ≥ 91 | ≥ 91 |
UV Cut-off Wave Length | nm | DR. HWC method | 340 - 60 | UV transparent |
Heat / Humidity Resistance (80ºC, 85%RH, 2000hrs) | ΔYI | ASTM E 313 | ≤ 5 | ≤ 5 |
Water Absorption (Cured) | % | ISO 62-200805 | ≤0.1 | ≤ 0.1 |
Volume Resistivity (Cured) | Ω*cm | ASTM D 257 | ≥ 1*1015 | ≥ 1*1015 |
Lamination Recipe | ||||
---|---|---|---|---|
Lamination Parameters | Unit | First Chamber | Second Chamber | |
Temperature | ºC | 120 - 130 | 145 - 150 | |
Vaccum Time | min. | 5 - 7 | 5 - 7 | |
Lamination Time | min. | 9 - 14 | 9 - 14 | |
Pressure | kPa | -70 | -50 |-25 | -70 | -50 |-25 |
Note 1: Customers can adjust to appropriate lamination parameters according to dierent equipment or process
Note 2: It is recommended to use it up within 48 hours after opening of the original packing.
Note 3: These are typical laboratory values that may change depending on the cure conditions as well as the test conditions and methods.