TPO (Thermoplastic Polyolefin) Film
Shorter Lamination Time
Excellent Transparency
Strong Anti PID Ability
Non-crosslinkable Encapsulate
Low Water Vapor Rate
Excellent Weatherability and Long Term Reliability

| Properties | Unit | Test Method | Value | |
|---|---|---|---|---|
| TP46X | ||||
| Total Thickness ( Tolerance: ±0,05%) | mm | DR. HWC method | 0.40 ~ 0.90 | |
| Total Width | mm | Scale | Up to 1300 | |
| Thermal Shrinkage (MD) | % | On solar glass (3 min, 125 ºC) | ≤ 2 | |
| Thermal Shrinkage (TD) | % | On solar glass (3 min, 125 ºC) | ≤ 3 | |
| Melting Range | ºC | DR. HWC method | 80°C ~ 120°C | |
| Adhesion to Glass | N/㎝ | ASTM D 903 | ≥ 60 | |
| Optical Transmittance (380nm-1100nm) | % | ASTM E424 | ≥ 88 | |
| UV Cut-off Wave Length | nm | DR. HWC method | 340-360 | |
| Volume Resistivity (Cured) | Ω*cm | ASTM D 257 | ≥1*1015 | |
| Water Vapor Transmission Rate | g/m2/24h | ASTM F1249 | ≤ 5 | |
| Lamination Recipe | ||||
|---|---|---|---|---|
| Lamination Parameters | Unit | First Chamber | Second Chamber | |
| Temperature | ºC | 120 | 120 | |
| Vaccum Time | min | 4 - 5 | 4 - 5 | |
| Lamination Time | min | 9 - 14 | 9 - 14 | |
| Pressure | kPa | -70 I -50 I -25 | -70 I -50 I -25 | |
Note 1: Customers can adjust to appropriate lamination parameters according to different equipment or process.
Note 2: It is recommended to use it up within 48 hours after opening of the original packing.
Note 3: These are typical laboratory values that may change depending on the cure conditions as well as the test conditions and methods.