This series of EVA films is a fast-curing product, especially suitable for encapsulating TOPCON and HJT solar cells
Low acid release, active protection for metals, widely compatible with N-type solar cell pastes and HJT solar cells.
High volume resistivity, excellent anti-PID performance across various solar cells.
The products have good compatibility with different brands of glass, backsheets, solder tapes, silver pastes and positioning tapes, as well as equipment.
Wide adhesion adaptability, excellent adhesion with TOPCON/HJT solar cells.
Properties | Unit | EPEU307*C* | EPET306*C* | EPET309*C* |
---|---|---|---|---|
Product Use | / | TOPCON/HJT | HJT | |
Product Type | / | UV Cut-off | UV Through | UV to Blue light |
Shrinkage | % | MD≤3.0; TD≤1.0 | ||
Transmittance (380-1100nm) | % | ≥91 | ||
UV Cut-off Wavelength | nm | 360nm/380nm(HJT) | UV Through | UV to (400-500)nm |
Gel Content | % | ≥75 | ||
Volume Resitivity | Ω.cm | ≥1.0×1015 | ||
Dielectric Strength | KV/mm | ≥28.0 | ||
CTI (Comparative Tracking Index) | V | ≥600 | ||
Adhesion | N/cm | ≥65 | ||
Tensile Strength | MPa | ≥10 | ||
Elongation At Break | % | ≥600 | ||
UV Aging | / | ΔYI≤4.0 (120KWh/m²) | ||
Component Power Loss | % | ≤5 (IEC G2804) | ||
Humidity and Heat Resistance | / | ΔYI≤4.0 |
Films testing standard according to GB/T 29848-2018, PID test condition: 85°C, RH85%, -1500V, 192h
Lamination Parameters | Single Chamber | Double Chamber | |
---|---|---|---|
First Chamber | Second Chambe | ||
Temperature (ºC) | 140-155 | 130 - 140 | 145 - 155 |
Vaccum (min) | 6 - 3 | 4 - 7 | 0 - 3 |
Press (KPa) | -60/-30/-10 | -30~0 | -30~0 |
Keep Press (min) | 15~10 | 2~6 | 8~15 |
In the actual lamination process, the cross-linking degree reaches the design value and the component yield is high as a guideline, which is adjusted according to the actual working conditions on site.